Technology
CNC machining centres
| CME FS2 | Makino SCN 64 | Sanco FB-100NC |
|---|---|---|
| MCV 1270 Speed | MCV 1000 | MCU 800 5X |
|---|---|---|
CNC lathes
| MAZAK SQT 100 MS | LEADWELL LTC-20APTM | MASTURN 50 CNC |
|---|---|---|
Electrical discharge machines
| CHMER CM-865C | MITSUBISHI MK25K | EXERON EDM 313 |
|---|---|---|
Jig grinding machine Scraping press
| Hauser 3SM | Millutensil BV30E |
|---|---|
Checking
| DEA MISTRAL 070705 | WENZEL LH 87 | MITUTOYO PJ300 |
|---|---|---|
| Machinery | Producer | Travels | Revolutions | |
|---|---|---|---|---|
| 1 | Machining center FS2 | CME | 2000x1000x1500 | 40-4000 |
| 2 | Machining center HSC | MAKINO | 600x400x400 | 0-30000 |
| 3 | Horizontal boring machine | LEADWELL | 1200x1100x800 | 0-3000 |
| 4 | Machining center MCV 1270 | KOVOSVIT MAS | 1270x610x720 | 0-12000 |
| 5 | Machining center MCV 1000 | KOVOSVIT MAS | 1000x550x600 | 0-6000 |
| 6 | Machining center MCU 800 5X | KOVOSVIT MAS | 700x820x550 | 0-18000 |
| 7 | Milling machine | TOS | 950x370x450 | 35-1800 |
| 8 | Milling machine | INTOS | 600x400x400 | 63-3150 |
| 9 | Milling machine | OSO | 840x380x420 | 75-4000 |
| 10 | CNC Mazak | YAMAZAKI | Ø180x300 | 0-5650 |
| 11 | CNC lathe | KOVOSVIT | Ø350x800 | 0-3000 |
| 12 | CNC lathe | LEADWELL | Ø250x600 | 0-4000 |
| 13 | Lathe | TOS | Ø300x1000 | 12,5-3150 |
| 14 | Lathe | TOS | Ø700x1300 | 11,2-1800 |
| 15 | Electrical discharge machine | CHMER | 790x590x500 | |
| 16 | Electrical discharge machine | EXERON | 620x420x400 | |
| 17 | Electrical discharge machine | MITSUBISHI | 245x180x260 | |
| 18 | Surface grinding machine | KENT | 400x200x350 | |
| 19 | Surface grinding machine | KENT | 1000x500x360 | |
| 20 | Grinding machine | TOS | Ø300x1000 | |
| 21 | Grinding machine | TOS | Ø300x600 | |
| 22 | Grinding machine | TOS | Ø280x1000 | |
| 23 | Grinding machine | HAUSER | 400x250x450 | |
| 24 | Drilling machine | KOVOSVIT | ||
| 25 | Drilling machine | PK Dačice | ||
| 26 | Drilling machine | JIHOKOV | ||
| 27 | Table grinder | ELKO | ||
| 28 | 3D measuring instrument | WENZEL | 1500x800x700 | |
| 29 | 3D Measuring instrument | DEA | 710x660x460 | |
| 30 | Microscope | MITUTOYO | ||
| 31 | Scraping press | MILLUTENSIL | 1485x1000x1200 |



